Serial #  = HR5KJ04086
Disk SN   = 
Firmware  = 
Time base = 1000
HaveNeonCoefDisk() TRUE
HaveNeonCoefFact() FALSE
book nM GaussPix Centroid DeltaPix R-squared  FWHM Errors
Neon    book nM   at nM ( delta) at pixel (resid) time inten cts/sec
No Neon wavelengths found
Neon cal mean delta wavelength=  0.0039
Neon cal max  delta wavelength=  0.0100
Neon val mean delta wavelength=  0.0042
Neon val max  delta wavelength=  0.0098
Neon Cal           Disk              Factory           In spectrometer
Neon  Intercept =  4.674121736e+02  0.000000000e+00  4.671004060e+02
Neon  First     =  1.092077612e-01  0.000000000e+00  1.094504920e-01
Neon  Second    = -4.836802157e-06  0.000000000e+00 -4.992730000e-06
Neon  Third     = -1.705919234e-11  0.000000000e+00  0.000000000e+00
Left wave       =  470.248           0.000           469.943
Non-linear   On Disk           In spectrometer
NL order  =  7                 7
NL coef[0]=  9.544734359e-01  8.886190057e-01
NL coef[1]=  6.325135473e-05  4.285549949e-05
NL coef[2]= -2.173107561e-08 -9.970819725e-09
NL coef[3]=  1.851137126e-11  2.237929980e-11
NL coef[4]= -1.236095255e-14 -1.774420014e-14
NL coef[5]=  4.163085872e-18  6.015479926e-18
NL coef[6]= -6.671715501e-22 -9.463209750e-22
NL coef[7]=  3.982989217e-26  5.653549787e-26
Disk SL coef= 0.0000
Spec SL coef= 2.6000
SL corr[SREF] =   0.0000
SL corr[SMPL] =   0.0000
SL corr[SMPH] =   0.0000
Telltale        ------------ short term ----------- --------- long term ---------
book nM  latest  calPix delta minimum maximum range  calPix minimum maximum range
585.249 1110.25 1110.40 -0.15 1110.21 1110.48 0.26
588.189 1140.27 1140.41 -0.14 1140.23 1140.51 0.28
594.483 1204.96 1205.02 -0.06 1204.93 1205.05 0.12
597.553 1236.45 1236.63 -0.18 1236.36 1236.73 0.37
602.999 1292.96 1293.01 -0.05 1292.91 1293.06 0.15
607.434 1339.04 1339.07 -0.03 1339.00 1339.13 0.13
609.616 1361.91 1361.95 -0.04 1361.84 1362.01 0.17
614.306 1411.01 1411.03 -0.02 1410.96 1411.09 0.14
621.728 1489.20 1489.19  0.01 1489.11 1489.40 0.29
626.649 1541.66 1541.57  0.09 1541.40 1541.88 0.47
630.479 1582.48 1582.36  0.12 1582.26 1582.78 0.53
633.443 1614.21 1614.14  0.06 1614.10 1614.42 0.32
638.299 1666.68 1666.45  0.23 1666.35 1666.91 0.56
640.225 1687.38 1687.23  0.15 1687.18 1687.72 0.54
    mean delta pixel =  0.095
    max  delta pixel =  0.233
    Ne585 peak CPS   = 140133
    Ne585 intg CPS   = 243902
